<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouShouldTri</title>
	<atom:link href="http://www.youshouldtri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youshouldtri.com</link>
	<description>a resource for your first triathlon</description>
	<lastBuildDate>Fri, 21 Oct 2011 04:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fall Runs 2011</title>
		<link>http://www.youshouldtri.com/fall-runs-2011/</link>
		<comments>http://www.youshouldtri.com/fall-runs-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:51:08 +0000</pubDate>
		<dc:creator>Luisa</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[5km]]></category>
		<category><![CDATA[8km]]></category>
		<category><![CDATA[fall running]]></category>
		<category><![CDATA[fall running events]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running events]]></category>
		<category><![CDATA[Running races]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver fall running]]></category>
		<category><![CDATA[Vancouver fall running races]]></category>
		<category><![CDATA[Vancouver running]]></category>
		<category><![CDATA[vancouver running events]]></category>

		<guid isPermaLink="false">http://www.youshouldtri.com/?p=324</guid>
		<description><![CDATA[So it&#8217;s officially the last quarter of the year.  Wow! Where did 2011 go?  If you weren&#8217;t able to get in as many races as you would of liked this year, like myself, there are still lots of different opportunity out there.  In Vancouver you...]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s officially the last quarter of the year.  Wow! Where did 2011 go?  If you weren&#8217;t able to get in as many races as you would of liked this year, like myself, there are still lots of different opportunity out there.  In Vancouver you can look forward to the following:</p>
<p>October 30 &#8211; 9.5km <a title="James Cunningham Seawall Race" href="http://www.seawall.lgrr.com/">James Cunningham Seawall Race</a></p>
<p>November 12 &#8211; 5km &amp; 10km <a href="http://www.runningroom.com/energizer-night-race/vancouver/index.php">Energizer Night Race</a></p>
<p>November 20 &#8211; 10km or 21.1km <a href="http://fallclassicrun.com/">Fall Classic</a> **I wouldn&#8217;t recommend this as a first half marathon</p>
<p>November 27 &#8211; 5km &amp; 10km &amp; 21.1km <a href="http://www.tryevents.ca/index.php?option=com_content&amp;view=article&amp;id=45&amp;Itemid=91">Vancouver Historic Half</a></p>
<p>December 3 &#8211; 1km &amp; 5km <a href="http://www.events.runningroom.com/site/?raceId=7080">Santa Shuffle</a></p>
<p>These of course are just the &#8220;Vancouver&#8221; races; there are other runs schedule for the fall of 2011 throughout the Metro Vancouver (Burnaby, Langley, and Delta to name a few).  If you know of any fun races that you have participated in in the past please leave a comment in the bottom; I would love to hear about it.</p>
<p>Remember to consult your doctor before starting any new workout regimen.</p>
<p>Until next time, happy running!</p>
<p>xx Lk</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.youshouldtri.com/fall-runs-2011/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.youshouldtri.com/fall-runs-2011/&amp;title=Fall+Runs+2011" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.youshouldtri.com/fall-runs-2011/&amp;title=Fall+Runs+2011" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.youshouldtri.com/fall-runs-2011/&amp;t=Fall+Runs+2011" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.youshouldtri.com/fall-runs-2011/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.youshouldtri.com/fall-runs-2011/&amp;title=Fall+Runs+2011&amp;summary=So%20it%27s%20officially%20the%20last%20quarter%20of%20the%20year.%C2%A0%20Wow%21%20Where%20did%202011%20go%3F%C2%A0%20If%20you%20weren%27t%20able%20to%20get%20in%20as%20many%20races%20as%20you%20would%20of%20liked%20this%20year%2C%20like%20myself%2C%20there%20are%20still%20lots%20of%20different%20opportunity%20out%20there.%C2%A0%20In%20Vancouver%20you%20can%20look%20forward%20to%20the%20following%3A%0D%0A%0D%0AOctober%2030%20-%209.5km%20&amp;source=YouShouldTri" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.youshouldtri.com/fall-runs-2011/&amp;title=Fall+Runs+2011" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.youshouldtri.com/fall-runs-2011/&amp;title=Fall+Runs+2011" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fall+Runs+2011+-+http://bit.ly/qGHApR&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.youshouldtri.com/fall-runs-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Whey Protein</title>
		<link>http://www.youshouldtri.com/why-whey-protein/</link>
		<comments>http://www.youshouldtri.com/why-whey-protein/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:49:07 +0000</pubDate>
		<dc:creator>Luisa</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.youshouldtri.com/?p=301</guid>
		<description><![CDATA[Whey protein is used by athletes, bodybuilders, and weightlifters.  But what is it?  How does it work? Whey protein is the highest quality of protein derived from milk protein.  Milk protein is made of two parts: Whey protein (approximately 20%) and Casein (approximately 80%).  As...]]></description>
			<content:encoded><![CDATA[<p>Whey protein is used by athletes, bodybuilders, and weightlifters.  But what is it?  How does it work?</p>
<p>Whey protein is the highest quality of protein derived from milk protein.  Milk protein is made of two parts: Whey protein (approximately 20%) and Casein (approximately 80%).  As far a supplements go, Whey protein is the best form of protein to take; you get all the advantages of protein without the excess fats and lactose sugars milk protein has.  It is also the highest rate in the biological value chart: Whey Protein Isolated 159-170 (or “100” because there’s no such number as higher then 100%), and Whey Protein Concentrate 104 (again, “100”).</p>
<p><span style="text-decoration: underline;">Before Exercise</span></p>
<p>According to some studies, consuming whey protein along with some form of carbohydrate prior to exercise increases the anabolic response of the body.  Some studies suggest that there may be more benefits to drinking supplement prior to workout, but research needs to be done.</p>
<p>If you choose to drink whey prior to exercise, it has been recommended drinking it about 30-45min prior to exercise.  This allows the body to digest the protein before you start any physical activity.</p>
<p><span style="text-decoration: underline;">Post Exercise</span></p>
<p>Studies have also shown benefits to consuming whey protein post exercise.  After exercise, an increase in protein synthesis and protein breakdown occurs; Whey protein post exercise helps to prevent the breakdown of muscles and speeds up recovery.</p>
<p>There is a debate on how soon after a workout you have to drink whey protein.  You will find that most people suggest that you have a window of 30 minutes of finishing a workout, while in recent times I have read that it may actually be within 15 minutes of exercising.  More research needs to be made.  For the time being I would suggest drinking it as soon as you are able…whether that is soon after or around the 30 minute mark.</p>
<p><span style="text-decoration: underline;">Breakfast</span></p>
<p>Whey protein for breakfast, what a great concept!  People often say that breakfast is the most important meal of the day, and they are absolutely right.  Breakfast is the first meal since your last meal the day before.  That is somewhere around 8 to 12 hours of not eating.  What makes whey the perfect first food for breakfast is it quick absorbing capabilities.  It is a great way to reintroduce nutrients back into your digestive system.  It also helps to increase protein synthesis and keep the body from using muscle as a fuel source.</p>
<p>So pull out your blender, add your favorite fruits, ice, juice and a scoop of whey!</p>
<p><span style="text-decoration: underline;">Whey will not make you fat!</span></p>
<p>Whey protein will not make you fat.  As previously stated earlier in the article whey does not contain fat or lactose sugars.  Ladies, whey will also not make you build masculine muscles.  In order to do that other supplements along with a lot of hard work and dedicated hours lifting heavy weights will result in larger and more pronounced muscles.</p>
<p>Whey is definitely a big part of my training.  I make sure to drink a water bottle with one scoop of whey after every exercise.  I find it speeds up my recovery time and that it has helped me maintain a healthy and fit body.</p>
<p>Is whey a part of your exercise regimen?</p>
<p>If you liked the content in this post, please follow me on twitter <a href="http://twitter.com/YouShouldTri">@yousholdtri</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.youshouldtri.com/why-whey-protein/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.youshouldtri.com/why-whey-protein/&amp;title=Why+Whey+Protein" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.youshouldtri.com/why-whey-protein/&amp;title=Why+Whey+Protein" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.youshouldtri.com/why-whey-protein/&amp;t=Why+Whey+Protein" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.youshouldtri.com/why-whey-protein/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.youshouldtri.com/why-whey-protein/&amp;title=Why+Whey+Protein&amp;summary=Whey%20protein%20is%20used%20by%20athletes%2C%20bodybuilders%2C%20and%20weightlifters.%C2%A0%20But%20what%20is%20it%3F%C2%A0%20How%20does%20it%20work%3F%0D%0A%0D%0AWhey%20protein%20is%20the%20highest%20quality%20of%20protein%20derived%20from%20milk%20protein.%C2%A0%20Milk%20protein%20is%20made%20of%20two%20parts%3A%20Whey%20protein%20%28approximately%2020%25%29%20and%20Casein%20%28approximately%2080%25%29.%C2%A0%20As%20far%20a%20suppl&amp;source=YouShouldTri" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.youshouldtri.com/why-whey-protein/&amp;title=Why+Whey+Protein" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.youshouldtri.com/why-whey-protein/&amp;title=Why+Whey+Protein" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Whey+Protein+-+http://b2l.me/anmbaf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.youshouldtri.com/why-whey-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 things I learned while training &amp; competing in my first few triathlons</title>
		<link>http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/</link>
		<comments>http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:57:53 +0000</pubDate>
		<dc:creator>Luisa</dc:creator>
				<category><![CDATA[Lk's Training Journal]]></category>
		<category><![CDATA[Triathlon 101]]></category>

		<guid isPermaLink="false">http://www.youshouldtri.com/?p=245</guid>
		<description><![CDATA[1.  Things will go wrong, but as long as you are mentally strong and quick to adapt, you&#8217;ll be just fine.  Go ahead, roll with punches! ___________________________________________________________ 2.  PRACTICE THE TRANSITION!!!  T1 &#38; T2 is just a part of the triathlon as the swim, cycle,...]]></description>
			<content:encoded><![CDATA[<p>1.  Things will go wrong, but as long as you are mentally strong and quick to adapt, you&#8217;ll be just fine.  Go ahead, roll with punches!</p>
<p><span style="color: #ffffff;">___________________________________________________________</span><br />
2.  PRACTICE THE TRANSITION!!!  T1 &amp; T2 is just a part of the triathlon as the swim, cycle, and run; you can lose significant time here, so practice practice practice!</p>
<p><span style="color: #ffffff;">___________________________________________________________</span><br />
3.  The timing chip will have a significant pull-back during your swim.  I would recommend doing a couple of swimming practice with a watch or large bracelet tied around one of your ankles.</p>
<p><span style="color: #ffffff;">___________________________________________________________</span><br />
4.  Don&#8217;t leave packing for the night before.  Make the day and night before your triathlon as calm and relaxed as possible.  The last couple of days prior to your triathlon you will naturally feel agitated, avoid putting yourself in situation of stress.</p>
<p><span style="color: #ffffff;">___________________________________________________________</span><br />
5.  Practice the nutrition as you intend on doing it during the race.  Every sip and gel consumed before, during, and after the race  was preplanned and methodical.  Not only is this the fuel that makes sure your body will cross that finish line, but done wrong, it could also be the thing that stops you!</p>
<p><span style="color: #ffffff;">___________________________________________________________</span><br />
6.  Have fun and smile as you run across the finish line.  You&#8217;ve worked hard and the photographer will be there to capture your victory!!</p>
<p>Follow me on <a href="http://twitter.com/YouShouldTri">Twitter</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/&amp;title=6+things+I+learned+while+training+%26+competing+in+my+first+few+triathlons" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/&amp;title=6+things+I+learned+while+training+%26+competing+in+my+first+few+triathlons" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/&amp;t=6+things+I+learned+while+training+%26+competing+in+my+first+few+triathlons" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/&amp;title=6+things+I+learned+while+training+%26+competing+in+my+first+few+triathlons&amp;summary=1.%C2%A0%20Things%20will%20go%20wrong%2C%20but%20as%20long%20as%20you%20are%20mentally%20strong%20and%20quick%20to%20adapt%2C%20you%27ll%20be%20just%20fine.%C2%A0%20Go%20ahead%2C%20roll%20with%20punches%21%0D%0A%0D%0A___________________________________________________________%0D%0A2.%C2%A0%20PRACTICE%20THE%20TRANSITION%21%21%21%C2%A0%20T1%20%26amp%3B%20T2%20is%20just%20a%20part%20of%20the%20triathlon%20as%20the%20swim%2C%20cycle%2C%20&amp;source=YouShouldTri" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/&amp;title=6+things+I+learned+while+training+%26+competing+in+my+first+few+triathlons" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/&amp;title=6+things+I+learned+while+training+%26+competing+in+my+first+few+triathlons" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=6+things+I+learned+while+training+%26+competing+in+my+first+few+triathlons+-+http://b2l.me/ah52xv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.youshouldtri.com/6-things-i-learned-while-training-competing-in-my-first-few-triathlons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to pack on Race Day</title>
		<link>http://www.youshouldtri.com/what-to-pack-on-race-day/</link>
		<comments>http://www.youshouldtri.com/what-to-pack-on-race-day/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:56:31 +0000</pubDate>
		<dc:creator>Luisa</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lk's Training Journal]]></category>
		<category><![CDATA[Triathlon 101]]></category>

		<guid isPermaLink="false">http://www.youshouldtri.com/?p=237</guid>
		<description><![CDATA[I was getting ready for a triathlon and here are things that I packed. Swim: bathing suit swim cap (don&#8217;t assume your triathlon will include one) goggles towel Cycling: helmet bike shorts/pants (not mandatory) jersey/shirt (may be mandatory) socks (not mandatory) cycling shoes cycling glasses...]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CnEce78kiQs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CnEce78kiQs"></embed></object></p>
<p>I was getting ready for a triathlon and here are things that I packed.</p>
<p>Swim:</p>
<ul>
<li>bathing suit</li>
<li>swim cap (don&#8217;t assume your triathlon will include one)</li>
<li>goggles</li>
<li>towel</li>
</ul>
<p>Cycling:</p>
<ul>
<li>helmet</li>
<li>bike shorts/pants (not mandatory)</li>
<li>jersey/shirt (may be mandatory)</li>
<li>socks (not mandatory)</li>
<li>cycling shoes</li>
<li>cycling glasses</li>
<li>2Water bottles (water &amp; carbo pro w/ water)</li>
<li>floor bike pump w/ gauge</li>
<li>Bicycle</li>
</ul>
<p>Running:</p>
<ul>
<li>Running shoes</li>
<li>hat</li>
<li>glasses</li>
</ul>
<p>Transition Area:</p>
<ul>
<li>towel/mat</li>
<li>extra water bottle</li>
<li>tape, scissors, safety pins</li>
<li>sun screen</li>
<li>hair elastics</li>
<li>heart rate monitor</li>
<li>race #</li>
<li>wetbag</li>
<li>GU gel</li>
<li>Whey powder w/ water (for recovery)</li>
<li>extra clothes</li>
</ul>
<p>Liked this post? Follow me on <a href="http://twitter.com/YouShouldTri">twitter!</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.youshouldtri.com/what-to-pack-on-race-day/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.youshouldtri.com/what-to-pack-on-race-day/&amp;title=What+to+pack+on+Race+Day" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.youshouldtri.com/what-to-pack-on-race-day/&amp;title=What+to+pack+on+Race+Day" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.youshouldtri.com/what-to-pack-on-race-day/&amp;t=What+to+pack+on+Race+Day" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.youshouldtri.com/what-to-pack-on-race-day/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.youshouldtri.com/what-to-pack-on-race-day/&amp;title=What+to+pack+on+Race+Day&amp;summary=%0D%0A%0D%0AI%20was%20getting%20ready%20for%20a%20triathlon%20and%20here%20are%20things%20that%20I%20packed.%0D%0A%0D%0ASwim%3A%0D%0A%0D%0A%09bathing%20suit%0D%0A%09swim%20cap%20%28don%27t%20assume%20your%20triathlon%20will%20include%20one%29%0D%0A%09goggles%0D%0A%09towel%0D%0A%0D%0ACycling%3A%0D%0A%0D%0A%09helmet%0D%0A%09bike%20shorts%2Fpants%20%28not%20mandatory%29%0D%0A%09jersey%2Fshirt%20%28may%20be%20mandatory%29%0D%0A%09socks%20%28not%20mandatory%29%0D%0A%09cycl&amp;source=YouShouldTri" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.youshouldtri.com/what-to-pack-on-race-day/&amp;title=What+to+pack+on+Race+Day" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.youshouldtri.com/what-to-pack-on-race-day/&amp;title=What+to+pack+on+Race+Day" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+to+pack+on+Race+Day+-+http://b2l.me/ah5qzj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.youshouldtri.com/what-to-pack-on-race-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddle Bag Tools</title>
		<link>http://www.youshouldtri.com/saddle-bag-tools/</link>
		<comments>http://www.youshouldtri.com/saddle-bag-tools/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:21:47 +0000</pubDate>
		<dc:creator>Luisa</dc:creator>
				<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Triathlon 101]]></category>

		<guid isPermaLink="false">http://www.youshouldtri.com/?p=138</guid>
		<description><![CDATA[Every single time I ride I ALWAYS carry enough tools and equipment to allow me to do two tire changes.  The roads can be unpredictable, and if I know anything about Murphy&#8217;s law, the second I remove my saddle bag and go for a ride,...]]></description>
			<content:encoded><![CDATA[<p>Every single time I ride I ALWAYS carry enough tools and equipment to allow me to do two tire changes.  The roads can be unpredictable, and if I know anything about Murphy&#8217;s law, the second I remove my saddle bag and go for a ride, that&#8217;s the day that I will get two flat tires!</p>
<p>So here&#8217;s what you&#8217;re going to find in my saddle bag always:</p>
<ol>
<li>2 spare tubes</li>
<li>2 tire levers</li>
<li>multi-tool allen keys</li>
<li>air pump (CO2 inflators during a race)</li>
</ol>
<p>And of course, cell phone, and cash.</p>
<p>Changing a tire video to follow.</p>
<p>Liked this post? Follow me on<a href="http://twitter.com/YouShouldTri"> twitter!</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.youshouldtri.com/saddle-bag-tools/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.youshouldtri.com/saddle-bag-tools/&amp;title=Saddle+Bag+Tools" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.youshouldtri.com/saddle-bag-tools/&amp;title=Saddle+Bag+Tools" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.youshouldtri.com/saddle-bag-tools/&amp;t=Saddle+Bag+Tools" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.youshouldtri.com/saddle-bag-tools/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.youshouldtri.com/saddle-bag-tools/&amp;title=Saddle+Bag+Tools&amp;summary=Every%20single%20time%20I%20ride%20I%20ALWAYS%20carry%20enough%20tools%20and%20equipment%20to%20allow%20me%20to%20do%20two%20tire%20changes.%C2%A0%20The%20roads%20can%20be%20unpredictable%2C%20and%20if%20I%20know%20anything%20about%20Murphy%27s%20law%2C%20the%20second%20I%20remove%20my%20saddle%20bag%20and%20go%20for%20a%20ride%2C%20that%27s%20the%20day%20that%20I%20will%20get%20two%20flat%20tires%21%0D%0A%0D%0ASo%20here%27s%20what%20yo&amp;source=YouShouldTri" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.youshouldtri.com/saddle-bag-tools/&amp;title=Saddle+Bag+Tools" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.youshouldtri.com/saddle-bag-tools/&amp;title=Saddle+Bag+Tools" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Saddle+Bag+Tools+-+http://b2l.me/ah5dwr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.youshouldtri.com/saddle-bag-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carb Loading: Nutrition for Race Week.</title>
		<link>http://www.youshouldtri.com/carb-loading-nutrition-for-race-week/</link>
		<comments>http://www.youshouldtri.com/carb-loading-nutrition-for-race-week/#comments</comments>
